Our Family's Journey Through Time
| Name | Anita Barcalow | |||||||||||||||||||||||||
| Birth | 3 Mar 1941 | |||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||
| Ω Census Family Census | 1950 | Spring Arbor, Jackson, Michigan |
||||||||||||||||||||||||
| Address: 3815 Chapel Rd | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||||||||||||||||||||
| _UID | 3BB37DF37B74F343A4B2541DECE4534AB7C6 | |||||||||||||||||||||||||
| Death | 22 Sep 2014 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Barcalow-Anita-Calbert-Obituary |
||||||||||||||||||||||||||
| Person ID | I275 | Cummings/Gustafson | ||||||||||||||||||||||||
| Last Modified | 15 Feb 2019 | |||||||||||||||||||||||||
| Father | Russell Wayne Barcalow, b. 7 Jun 1909 d. 16 Feb 2002 (Age 92 years) | |||||||||||||||||||||||||
| Mother | Vera Lucille Cummings, b. 11 May 1919, Jackson, Jackson County, Michigan d. 18 Dec 1999 (Age 80 years) | |||||||||||||||||||||||||
| Census | 1950 | Spring Arbor, Jackson, Michigan |
||||||||||||||||||||||||
| Address: 3815 Chapel Rd | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||||||||||||||||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Family | Living | |||
| Children |
|
|||
| Family ID | F1237 | Group Sheet | Family Chart | ||
| Photos | Barcalow-Anita-Calbert |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.