Our Family's Journey Through Time

| Name | Gordon Andrew Winters | |
| Birth | 1906 | Illinois |
| Gender | Male | |
| Ω Census Family Member | 1910 | Newport Township, Lake County, Illinois |
|
||
| Ω Census Family Member | 1920 | Newport Township, Lake County, Illinois |
|
||
| Occupation | Truck Driver State Hwy | |
| _UID | EA277A30FD9A4E508EECB4F0CF1587158EC5 | |
| Death | 19 Jun 1942 | Illinois |
| Cause: Tuberculosis | ||
|
||
| Burial | 20 Jun 1942 | Mount Rest Cemetery, Newport Township, Illinois |
| Gordon Winters Headstone Media Date: 1942 Keywords: Picture |
||
| Person ID | I28 | Peggy's Tree |
| Last Modified | 21 Mar 2023 | |
| Father | Christian A Winters, b. Nov 1868, Denmark d. 1909, Rosecrans, Lake County, Illinois (Age ~ 40 years) | |
| Mother | Lena Dixon, b. Aug 1875, Illinois d. 1945, Neport Township, Lake County, Illinois (Age ~ 69 years) | |
| Marriage | Abt 1900 | Illinois |
| Census | 1900 | Newport Township, Lake County, Illinois |
| 1900 Census Christian and Lena Winters Keywords: Picture |
||
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Margaret E Phelps, b. 1914, North Dakota d. Abt 1998, Pismo Beach, San Luis Obispo County, California (Age 84 years) | |||
| Marriage | Abt 1935 | |||
| Census | 1940 | Newport Township, Lake County, Illinois |
||
|
||||
| At least one living or private individual is linked to this item - Details withheld. |
||||
| Children |
|
|||
| Family ID | F12 | Group Sheet | Family Chart | ||
| Last Modified | 21 Mar 2023 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.