Our Family's Journey Through Time

| Name | Thomas Stougton Shirley | |
| Birth | Feb 1850 | |
| Gender | Male | |
| Ω Census Census Family Member | 1881 | Napanee (Town), Lennox, Ontario, Canada |
|
||
| _UID | CFCB9BBE54C94978B01B5A34C722F9828EED | |
| Death | 8 May 1882 | Napanee, Lennox and Addington, Ontario, Canada |
| Cause: Consumption | ||
|
||
| Person ID | I2850 | Dutcher-Cummings |
| Last Modified | 16 Jul 2017 | |
| Father | Dr Thomas Shirley, b. 1815, Ireland d. 28 Nov 1887, Napanee, Lennox and Addington, Ontario, Canada (Age 72 years) | |
| Mother | Margaret Ann Pringle, b. 1830 d. 30 Jan 1924, Napanee, Ontario, Canada (Age 94 years) | |
| Census | 1881 | Napanee (Town), Lennox, Ontario, Canada |
|
||
| Family ID | F1132 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.