Our Family's Journey Through Time

| Name | William Deady | |
| Birth | 4 May 1818 | Birr, Kings Co., Ireland |
|
||
| Gender | Male | |
| _UID | 3D45EDACA61143E19EC0510B4CDF9AE75CCC | |
| Death | 4 Oct 1889 | |
| Burial | Bad Axe, Huron Co., Michigan |
|
| Address: Colfax Township Cemetery | ||
|
||
| Person ID | I2883 | Gustafson/Morrow |
| Last Modified | 24 Aug 2012 | |
| Father | Martin Deady, b. Abt 1777, Clonmel, Tipperary, Ireland d. 14 Apr 1857, Peel, Ontario (Age ~ 80 years) | |
| Mother | Living | |
| Family ID | F1113 | Group Sheet | Family Chart |
| Family | Hannah Secord, b. 18 Sep 1822, Canada d. 20 Apr 1909 (Age 86 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1108 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.