Our Family's Journey Through Time

| Name | Kenelm Winslow | |
| Gender | Male | |
| Residence | 1600 | Kempsey, England |
| Will | 14 Apr 1607 | Worcester, England |
| _UID | 5CA69096EDF64E0CA5714451F455493EE029 | |
| Death | 1607 | Parish of St. Andrew, Worcester, England |
| Person ID | I2928 | Dutcher-Cummings |
| Last Modified | 24 Nov 2017 | |
| Family | Living | |||
| Children |
|
|||
| Family ID | F1161 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.