Our Family's Journey Through Time

| Name | Richard Winslow | |
| Birth | Abt 1585 | |
| Gender | Male | |
| _UID | E7C6D964D271493E809177603C925327E4CB | |
| Death | 20 May 1659 | |
| Person ID | I2931 | Dutcher-Cummings |
| Last Modified | 24 Nov 2017 | |
| Father | Edward Winslow, b. 17 Oct 1560, Parish of St. Andrew, Worcester County. England d. Bef 1631 (Age < 70 years) | |
| Mother | Living | |
| Family ID | F1162 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.