Our Family's Journey Through Time

| Name | Jack Lemar Forrest | |
| Birth | 27 May 1943 | Wauseon, Fulton County, Ohio |
|
||
| Gender | Male | |
| Obituary | Aft 20 Nov 1994 | |
| Daily Telegram - Adrian | ||
|
||
| Forrest-Jack-Obit Keywords: Obituary |
||
| _UID | 2367D94D4C44440B9C0DF9D56A3CCA0177B2 | |
| Death | 20 Nov 1994 | Lake George, Michigan |
|
||
| Person ID | I2969 | Dutcher-Cummings |
| Last Modified | 11 Apr 2026 | |
| Father | Harold William Forrest, b. 1 Jul 1920, Fulton County, Ohio d. 15 Jul 1994, Toledo, Lucas County, Ohio (Age 74 years) | |
| Mother | Mae Irene Clark, b. 14 Dec 1923, Dover Twnsp, Fulton County, Ohio d. 22 Jan 1999, Wauseon, Fulton County, Ohio (Age 75 years) | |
| Marriage | Abt 1941 | |
|
||
| Family ID | F1181 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1182 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.