Our Family's Journey Through Time

| Name | Mary Ellen Luther | |
| Birth | Feb 1891 | Homestead, Allegheny Co., Pennsylvania |
|
||
| Gender | Female | |
| Ω Census Family Census | 1900 | Pittsburgh, Allegheny Co., Pennsylvania |
| Address: Girard | ||
|
||
| 1900 census Keywords: Picture |
||
| Ω Census Witness | 1910 | Homestead, Allegheny Co., Pennsylvania |
| Address: West 5th St | ||
|
||
| 1910 Census sans Earnest Keywords: Picture |
||
| _UID | EC7622F24F0E47B9B5C9767446947B7404D2 | |
| Person ID | I2981 | Gustafson/Morrow |
| Last Modified | 16 Jun 2016 | |
| Father | Ernest Luther, b. 26 Oct 1865, Berlin, Germany d. Abt 1908 (Age 42 years) | |
| Mother | Bridget Coyne, b. 8 Jan 1865, Ireland d. 10 Dec 1928, East Clevland, Cuyahoga Co., Ohio (Age 63 years) | |
| Marriage | 25 Dec 1886 | Homestead, Allegheny Co., Pennsylvania |
|
||
| Census | 1900 | Pittsburgh, Allegheny Co., Pennsylvania |
| Address: Girard | ||
|
||
| 1900 census Keywords: Picture |
||
| Family ID | F1147 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.