Our Family's Journey Through Time

| Name | Ann York | |
| Birth | 1823 | Canada West |
| Gender | Female | |
| _UID | 5BE93EA3240F482D8B35156937ED633FD1BA | |
| Person ID | I2986 | Dutcher-Cummings |
| Last Modified | 24 Feb 2018 | |
| Family | George Mowers, b. 1819, Canada West | |||
| Census | 1851 | Richmond, Lennox County. Canada West |
||
|
||||
| Mowers Family 1951 Census |
||||
| Children |
|
|||
| Family ID | F1189 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.