Our Family's Journey Through Time

| Name | Herbert Demello | |
| Birth | 26 Jul 1919 | Paia, Maui Co., Hawaii |
| Gender | Male | |
| Ω Census Census Family | 1940 | Honolulu, Honolulu Co, Territory of Hawaii |
| Address: 1157 Hui Street | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Ω Census Family Census | 1930 | Honolulu City, Honolulu Co, Territory of Hawaii |
| Address: 1314 Arsenal Street (Road) | ||
|
||
| _UID | 8D2BB2657C8C440193B1CC3DEAD0FD507081 | |
| Death | 5 Jun 1998 | Honolulu, Honolulu Co., Hawaii |
| Address: Aiea | ||
|
||
| Herbert DeMello Obit |
||
| Person ID | I3009 | Gustafson/Morrow |
| Last Modified | 12 Apr 2023 | |
| Father | Living | |
| Mother | Carrie Purkiur, b. Abt 1902, Hawaii | |
| Family ID | F1153 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.