Our Family's Journey Through Time

| Name | Jennie Alice Pringle | |
| Birth | 1 Dec 1901 | Richmond Township, Lennox and Addington, Ontario, Canada |
|
||
| Gender | Female | |
| Ω Census Family Census | 1911 | Lennox and Addington Sub-Districts 1-35, Ontario, Canada |
|
||
| _UID | 6BF830F2950346CF9642A11C57FE52C836D4 | |
| Death | 26 Jul 1989 | |
|
||
| Person ID | I3013 | Dutcher-Cummings |
| Last Modified | 25 Feb 2018 | |
| Father | Sidney Pringle, b. 1866 d. 27 Sep 1925, Richmond, Lennox County. Ontario (Age 59 years) | |
| Mother | Edith Alberta Deline, b. 1878 d. 4 Mar 1960 (Age 82 years) | |
| Marriage | 20 Feb 1895 | Roblin, Lennox and Addington, Ontario, Canada |
|
||
| Pringle-Sidney-Marriage |
||
| Census | 1911 | Lennox and Addington Sub-Districts 1-35, Ontario, Canada |
|
||
| Family ID | F1197 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.