Our Family's Journey Through Time
| Name | Annalisa Bornke | |
| Birth | 29 May 1936 | Dortmund, Germany |
| Gender | Female | |
| Naturalization | 1962 | |
| _UID | 3FDBCE5B9AA94AC9B73386F020FE8B42E4DB | |
| Death | 23 Jul 2015 | Columbia, Richland Co., South Carolina |
| Cause: of dementia and COPD | ||
|
||
| Burial | 29 Jul 2015 | Columbia, Richland Co., South Carolina |
| Address: Fort Jackson National Cemetery | ||
| Person ID | I3024 | Gustafson/Morrow |
| Last Modified | 13 Sep 2017 | |
| Father | Living | |
| Mother | Amelia Louise Kruger, b. Abt 1916, Gelsen, Kirchen, Germany d. 1995, Germany (Age ~ 79 years) | |
| Family ID | F1166 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F1161 | Group Sheet | Family Chart | ||
| Photos | Anneliese-Ann-Summey-1437819676 Keywords: Picture |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.