Our Family's Journey Through Time

| Name | Edward L Scafe | |
| Birth | 1864 | Canada |
|
||
| Gender | Male | |
| Ω Census Census Family | 1930 | Jackson City, Jackson County, Michigan |
| Address: 2206 Chapin Street | ||
|
||
| Cummings-Frank-Edith-Scafe-1930 |
||
| _UID | DEEC55E4E60843D690BC66EA2506A43EB3F8 | |
| Death | 1958 | |
|
||
| Person ID | I3029 | Dutcher-Cummings |
| Last Modified | 14 Dec 2019 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F1212 | Group Sheet | Family Chart |
| Family 1 | Fanny Ida Mcalpine, b. 1865, Ailsa Craig, Middlesex County, Ontario, British North America | |
| Marriage | 30 Oct 1890 | Ailsa Craig, Middlesex County, Ontario, British North America |
|
||
| Scafe 1st Marriage |
||
| Family ID | F1233 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2023 | |
| Family 2 | Edith F Cummings, b. Jun 1882, Michigan d. 1962 (Age ~ 79 years) | |
| Marriage | 18 Nov 1901 | Detroit, Wayne County, Michigan |
|
||
| Scafe-Edith-Cummings-Marriage |
||
| Family ID | F1211 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.