Our Family's Journey Through Time

| Name | George H Teachout | |
| Birth | 1869 | Michigan |
| Gender | Male | |
| Ω Census Family Census | 1870 | Forest, Genesee County, Michigan |
|
||
| Teachout-Reuben-1870 |
||
| Ω Census Family Census | 1880 | Tittabawassee, Saginaw County, Michigan |
|
||
| _UID | 8CD20D18EF4748ABBC865166A2C258369732 | |
| Death | 14 Jan 1881 | |
|
||
| Person ID | I3053 | Dutcher-Cummings |
| Last Modified | 27 Oct 2019 | |
| Father | Rueben Teachout, b. 1841, Canada d. Between 1872 and 1876 (Age 31 years) | |
| Mother | Electa Amy, b. 13 Apr 1843, Richfield, Genesee County, Michigan d. 14 Jan 1918, Flint City, Genesee County, Michigan (Age 74 years) | |
| Marriage | Abt 1863 | |
| Census | 1870 | Forest, Genesee County, Michigan |
|
||
| Teachout-Reuben-1870 |
||
| Family ID | F1224 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.