Our Family's Journey Through Time

| Name | Arba L Chase | |||||||||||||||||||||||||||||||||||||||||||||
| Prefix | Rev | |||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1896 | |||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Obituary | Aft 31 Mar 1986 | |||||||||||||||||||||||||||||||||||||||||||||
| Jackson Citizen Patriot | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Arba L Chase Sr Obituary Media Date: 1 APR 1986 Keywords: Obituary |
||||||||||||||||||||||||||||||||||||||||||||||
| _UID | 4AB8DF2029464F19B930F17F05475FDAB6D9 | |||||||||||||||||||||||||||||||||||||||||||||
| Death | 31 Mar 1986 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I3067 | Cummings/Gustafson | ||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 9 Feb 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Family | Clara P Clark, b. 1896 d. 1987 (Age 91 years) | |||
| Marriage | 1 Sep 1917 | Little Cooley, Crawford County, Pennsylvania |
||
| Children |
|
|||
| Family ID | F1234 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.