Our Family's Journey Through Time

| Name | Vincent Clair Frantz | |
| Birth | 24 Sep 1898 | Fredericksburg, Iowa |
| Gender | Male | |
| _UID | B4D0BC34457848CD96934733BABF77946DCA | |
| Death | 26 Mar 1980 | Grand Rapids, Kent County, Michigan |
|
||
| Frantz-Vincent-Obituary |
||
| Burial | Battle Creek, Michigan |
|
| Person ID | I3070 | Cummings/Gustafson |
| Last Modified | 1 May 2018 | |
| Family | Vera Lucille Cummings, b. 11 May 1919, Jackson, Jackson County, Michigan d. 18 Dec 1999 (Age 80 years) | |
| Marriage | 22 Mar 1973 | Edmore, Montcalm County, Michigan |
| Family ID | F1236 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.