Our Family's Journey Through Time

| Name | Samuel M Newcomb | |
| Birth | 5 Apr 1882 | Wayland, Allegan County, Michigan |
|
||
| Gender | Male | |
| _UID | E6E50D2C257B4CA5A4CE7549B3DE6CA56757 | |
| Person ID | I3120 | Dutcher-Cummings |
| Last Modified | 14 Feb 2019 | |
| Father | Morel P Newcomb, b. Abt 1850, New York | |
| Mother | Florence Haywood, b. Abt 1850, Michigan | |
| Family ID | F1254 | Group Sheet | Family Chart |
| Family | Gertrude B Bostick, b. 1892, Michigan | |||
| Marriage | 28 Nov 1907 | Thorp, Wexford County, Michigan |
||
|
||||
| Census | 1940 | Blackman Township, Jackson County, Michigan |
||
|
||||
| Children |
|
|||
| Family ID | F1253 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.