Our Family's Journey Through Time

| Name | Frank Pringle | |
| Birth | 15 Sep 1884 | Thurlow, Hastings County, Ontario, Canada |
|
||
| Gender | Male | |
| Ω Census Census Family | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada |
|
||
| Pringle-Lewis-Family-1891 |
||
| Ω Census Census Family | 1901 | Belleville, Hastings, Ontario |
|
||
| Pringle-Lewis-Family-1901 |
||
| _UID | 9330B76C51AD4A3581A8864B6125775AB4F0 | |
| Person ID | I3143 | Dutcher-Cummings |
| Last Modified | 23 Mar 2019 | |
| Father | Lewis Martin Pringle, b. 25 Jul 1843, Richmond, Upper Canada d. 15 Jun 1905, Belleville, Hastings, Ontario (Age 61 years) | |
| Mother | Catharine Milne, b. Abt 1848, Scotland d. 6 Aug 1887, Belleville, Hastings, Ontario (Age ~ 39 years) | |
| Marriage | Abt 1863 | Belleville, Ontario, Canada |
|
||
| Census | 1871 | Thurlow, Hastings County, Ontario, Canada |
|
||
| Pringle-Lewis-Family-1871 |
||
| Census | 1881 | Thurlow, Hastings County, Ontario, Canada |
|
||
| Pringle-Lewis-Family-1881 |
||
| Notes |
|
|
| Family ID | F858 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.