Our Family's Journey Through Time

| Name | Sereptie Westcott | |
| Birth | 6 Sep 1793 | Clarendon, Rutland County, Vermont |
|
||
| Gender | Female | |
| _UID | D49BB40E2F4741C689A6A0DC802D0BA8B9C7 | |
| Person ID | I3199 | Dutcher-Cummings |
| Last Modified | 1 Jun 2019 | |
| Father | Thomas Westcott, b. Abt 1742 d. Aft 1810 (Age ~ 69 years) | |
| Mother | Maria, b. Abt 1752 | |
| Family ID | F189 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.