Our Family's Journey Through Time

| Name | Harta Westcott | |
| Birth | 21 Mar 1789 | Clarendon Township, Rutland County, Vermont |
|
||
| Gender | Female | |
| _UID | 00FB998A9CBF4AF281D5D8CC13C61A8F3148 | |
| Person ID | I3200 | Dutcher-Cummings |
| Last Modified | 1 Jun 2019 | |
| Father | Thomas Westcott, b. Abt 1742 d. Aft 1810 (Age ~ 69 years) | |
| Mother | Maria, b. Abt 1752 | |
| Family ID | F189 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.