Our Family's Journey Through Time

| Name | Elizabeth Knapp | |
| Birth | 7 Sep 1690 | Stamford, Connecticut |
| Gender | Female | |
| _UID | 95A5870B5B4E42B58C1C4E2A76E4766FCB24 | |
| Person ID | I3212 | Dutcher-Cummings |
| Last Modified | 1 Jun 2019 | |
| Father | Moses Knapp, b. Abt 1666, Stamford, Connecticut d. 1753, Danbury, Connecticut (Age ~ 87 years) | |
| Mother | Living | |
| Family ID | F1291 | Group Sheet | Family Chart |
| Family | Samuel Benedict, b. Abt 1695 d. 26 Nov 1795 (Age ~ 100 years) | |||||||||||||
| Marriage | Abt 1710 | Danbury, Connecticut |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1290 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.