Our Family's Journey Through Time

| Name | Ebenezer Knapp | |
| Birth | 1706 | Danbury, Connecticut |
| Gender | Male | |
| _UID | 240E6790B2364952BE4694A1F43CC44C2539 | |
| Death | 21 Mar 1784 | in Norfolk-Canaan, Litchfield County, Connecticut |
| Person ID | I3223 | Dutcher-Cummings |
| Last Modified | 1 Jun 2019 | |
| Father | Moses Knapp, b. Abt 1666, Stamford, Connecticut d. 1753, Danbury, Connecticut (Age ~ 87 years) | |
| Mother | Living | |
| Family ID | F1291 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1295 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.