Our Family's Journey Through Time

| Name | Austin Howard Goldthwait | |
| Birth | 24 Aug 1864 | South Danvers, Peabody County, Massachusetts |
|
||
| Gender | Male | |
| _UID | DE7E4E9943474626BBC3609F8A76B6C733D3 | |
| Person ID | I3247 | Dutcher-Cummings |
| Last Modified | 6 Jul 2019 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F1308 | Group Sheet | Family Chart |
| Family 1 | Leola J Davis, b. 1870 | |
| Marriage | 26 Dec 1887 | Melrose, Middlesex County, Massachusetts |
|
||
| Family ID | F1309 | Group Sheet | Family Chart |
| Family 2 | Mable G Pringle, b. Jul 1884, New York | |
| Marriage | 31 Dec 1922 | Boston, Suffolk County, Massachusetts |
|
||
| Pringle-Mabel_Goldthwait-Marriage |
||
| Census | 1930 | |
|
||
| Pringle-Mable-Family-1930 |
||
| Family ID | F1307 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.