Our Family's Journey Through Time

| Name | Orrie Leon Crowner | |
| Birth | 5 Apr 1885 | |
| Gender | Male | |
| WWI Draft | 12 Sep 1918 | Jefferson County no 1, New York, United States |
|
||
| Crowner-Ollie-WWI |
||
| _UID | 2CAB2BEE408949A19AA9E72AA494217ACA4E | |
| Death | 6 Aug 1955 | Watertown, Jefferson County, New York |
|
||
| Burial | Watertown, Jefferson County, New York |
|
| Address: North Watertown Cemetery | ||
|
||
| Person ID | I3252 | Dutcher-Cummings |
| Last Modified | 5 Jan 2021 | |
| Family | Mae L Pringle, b. Nov 1886, New York d. 30 May 1944, Watertown, Jefferson County, New York (Age ~ 57 years) | |
| Marriage | 26 Apr 1906 | Watertown, Jefferson County, New York |
|
||
| Census | 1940 | Ward 9, Watertown, Watertown City, Jefferson, New York |
|
||
| Family ID | F1311 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.