Our Family's Journey Through Time

| Name | Maria | |
| Suffix | Amy | |
| Birth | 1810 | New York |
| Gender | Female | |
| _UID | F5B96C8B2C5A4BAA8B589CBE8ABCD3BE34D2 | |
| Person ID | I3318 | Dutcher-Cummings |
| Last Modified | 27 Oct 2019 | |
| Family | James Avery, b. 1799, Vermont | |||
| Census | 1850 | Atlas, Genesee County, Michigan |
||
|
||||
| Amy-James-Family-1850 |
||||
| Children |
|
|||
| Family ID | F1343 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.