Our Family's Journey Through Time

| Name | Ernest Henry Lampka | |
| Birth | 1896 | |
| Gender | Male | |
| _UID | C11FF4D67C1F4976AFACF20CEFF969C5738E | |
| Death | 18 Jun 1957 | |
| Burial | Erie, Erie County, Pennsylvania |
|
| Address: Laurel Hill Cemetery | ||
|
||
| Person ID | I3335 | Dutcher-Cummings |
| Last Modified | 21 Dec 2019 | |
| Family | Calista L Cole, b. 1901, Ohio d. 25 Apr 1965 (Age 64 years) | |
| Marriage | 5 May 1950 | Erie, Erie County, Pennsylvania |
|
||
| Family ID | F1352 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.