Our Family's Journey Through Time

| Name | Nellie M Luce | |
| Birth | 6 Mar 1889 | Amboy, Ashtabula County, Ohio |
|
||
| Gender | Female | |
| Ω Census Family Census | 1900 | Conneaut, Ashtabula County, Ohio |
|
||
| Luce-Geo-Family-1900 |
||
| _UID | 5F57275A51EE45C885CA0AB2261090F84CC1 | |
| Person ID | I3341 | Cummings/Gustafson |
| Last Modified | 19 Apr 2023 | |
| Father | George H. Luce, b. Jul 1850 d. Bef 22 Oct 1926 (Age ~ 76 years) | |
| Mother | Alvina Ranning, b. 1850, Ohio | |
| Marriage | Abt 1875 | |
| Census | 1880 | Monroe Twsp, Ashtabula County, Ohio |
|
||
| Family ID | F1355 | Group Sheet | Family Chart |
| Family | Ray H Greenwood, b. 18 Jul 1884, Crawford County, Pennslyvania | |
| Marriage | 15 Feb 1906 | Ashtabula County, Ohio |
| Nellie Luce Ray Greenwood Marriage Media Date: 15 FEB 1906 Keywords: Marriage |
||
| Family ID | F1356 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2023 | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.