Our Family's Journey Through Time

| Name | Phobe Elisabeth Hewitt | |
| Birth | 2 Apr 1879 | Midland City, Midland Co., Michigan |
|
||
| Gender | Female | |
| _UID | BFD5752A2CF9C34D8C4DBB5561807045E7B8 | |
| Death | 6 Dec 1897 | Hope Township, Midland County, Michigan |
|
||
| Hewitt-Phobe-Death |
||
| Person ID | I340 | Dutcher-Cummings |
| Last Modified | 22 Jul 2017 | |
| Father | William Elisha Hewitt, b. 18 Aug 1851, Vermont d. 31 Mar 1891, Larkin, Midland Co., Michigan (Age 39 years) | |
| Mother | Christine Jane Howe, b. 1857, New York d. 24 Oct 1883 (Age 26 years) | |
| Marriage | 8 Mar 1873 | Midland City, Midland Co., Michigan |
| Census | 1880 | Montrose, Genesee County, Michigan |
|
||
| Hewitt-Ben-Willim-Elisha-1880 |
||
| Family ID | F146 | Group Sheet | Family Chart |
| Family | Clarence Myrt Ensign, b. 1867, New York d. 3 Aug 1948, Beaverton, Gladwin County, Michigan (Age 81 years) | |||
| Marriage | 28 Nov 1895 | Midland City, Midland Co., Michigan |
||
|
||||
| Children |
|
|||
| Family ID | F517 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.