Our Family's Journey Through Time

| Name | George Luther | |
| Birth | 1904 | Pennsylvania |
|
||
| Gender | Male | |
| Ω Census Witness | 1910 | Homestead, Allegheny Co., Pennsylvania |
| Address: West 5th St | ||
|
||
| 1910 Census sans Earnest Keywords: Picture |
||
| Ω Census Witness | 1920 | West Mifflin, Allegheny Co., Pennsylvania |
| Address: Main St | ||
|
||
| 1920 Census sans Ernest Keywords: Picture |
||
| FACT | 1913 | Queenstown, County Cork, Ireland |
| Address: on the SS Celtic | ||
|
||
| 1913 Ireland trip Keywords: Picture |
||
| _UID | A3E6F8E2420544D3B31BD283C3C306E8582F | |
| Person ID | I3463 | Gustafson/Morrow |
| Last Modified | 9 May 2016 | |
| Father | Ernest Luther, b. 26 Oct 1865, Berlin, Germany d. Abt 1908 (Age 42 years) | |
| Mother | Bridget Coyne, b. 8 Jan 1865, Ireland d. 10 Dec 1928, East Clevland, Cuyahoga Co., Ohio (Age 63 years) | |
| Marriage | 25 Dec 1886 | Homestead, Allegheny Co., Pennsylvania |
|
||
| Census | 1900 | Pittsburgh, Allegheny Co., Pennsylvania |
| Address: Girard | ||
|
||
| 1900 census Keywords: Picture |
||
| Family ID | F1147 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.