Our Family's Journey Through Time

| Name | Cecilia Luther | |
| Birth | 1908 | Pennsylvania |
|
||
| Gender | Female | |
| Ω Census Family Census member | 1950 | Munhall, Allegheny County, Pennsylvania |
| Address: 303 W Miller | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Ω Census Witness | 1910 | Homestead, Allegheny Co., Pennsylvania |
| Address: West 5th St | ||
|
||
| 1910 Census sans Earnest Keywords: Picture |
||
| FACTby | 1977 | |
| Dennis B Ardinger | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| _UID | E1592D4FDBDD4023BE794C2587E2195D584F | |
| Death | 1912 | Pittsburgh, Allegheny Co., Pennsylvania |
| Cause: of lockjaw | ||
| Address: West Penn Hospital | ||
|
||
| Cecilia Obit 1912 Keywords: Picture |
||
| Person ID | I3464 | Gustafson/Morrow |
| Last Modified | 9 May 2016 | |
| Father | Ernest Luther, b. 26 Oct 1865, Berlin, Germany d. Abt 1908 (Age 42 years) | |
| Mother | Bridget Coyne, b. 8 Jan 1865, Ireland d. 10 Dec 1928, East Clevland, Cuyahoga Co., Ohio (Age 63 years) | |
| Marriage | 25 Dec 1886 | Homestead, Allegheny Co., Pennsylvania |
|
||
| Census | 1900 | Pittsburgh, Allegheny Co., Pennsylvania |
| Address: Girard | ||
|
||
| 1900 census Keywords: Picture |
||
| Family ID | F1147 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.