Our Family's Journey Through Time

| Name | Joyce Margaret Watson | |
| Birth | Abt 1928 | |
|
||
| Gender | Female | |
| Obituary | 3 Jan 2011 | |
| The Columbus Dispatch | ||
|
||
| Death | 31 Dec 2010 | Columbus, Franklin County, Ohio |
|
||
| Person ID | I3501 | Dutcher-Cummings |
| Last Modified | 11 Apr 2026 | |
| Family | Bordon Anthonia Brown, b. 15 Aug 1933, Ohio d. 31 Dec 2014, Columbus, Franklin County, Ohio (Age 81 years) | |
| Marriage | 1959 | Harrow, Middlesex, England |
|
||
| Family ID | F1419 | Group Sheet | Family Chart |
| Last Modified | 3 Aug 2024 | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.