Our Family's Journey Through Time

| Name | Robert William Dulmage | |
| Birth | 26 Mar 1938 | Detroit City, Wayne Co., Michigan [3] |
|
||
| Gender | Male | |
| Adopted | 1952 | Los Angeles Co., California |
|
||
| Ω Census Family Census | 1940 | Detroit City, Wayne Co., Michigan |
| Address: 490 Margaret Street West | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Ω Census Family Census | 17 May 1950 | Los Angeles, Los Angeles Co., California |
| Address: 11504 Sunburst Street | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | Address: 35 Walnut Lane, Santa Barbara California 93111 | |
|
||
| Residence | Address: 35 Walnut Lane, Santa Barbara | |
|
||
| Residence | 1973 | Santa Barbara - In address file |
| _UID | 243F6FB42DC7A34A84155DF6289C957C2891 | |
| Death | 26 Sep 1993 | Santa Barbara, California [3, 4] |
| Burial | 27 Sep 1993 | Santa Barbara, Santa Barbara Co., California |
| Address: Santa Barbara Cemetery, 901 Channel Dr. | ||
| headstone Keywords: Picture |
||
| Notes |
|
|
| Person ID | I3541 | Cummings/Gustafson |
| Last Modified | 18 Mar 2025 | |
| Father | Clayton Dulmage, b. 4 Apr 1913, Pontiac, Oakland Co., Michigan d. Dec 1995, Chatsworth, Los Angeles Co, California (Age 82 years) | |
| Mother | June Helen Gustafson, b. 14 Feb 1919 d. 24 Aug 1983, Chatsworth, Los Angeles Co, California (Age 64 years) | |
| Family ID | F1434 | Group Sheet | Family Chart |
| Father | William Horace Deady, b. 23 Sep 1912 d. 6 Oct 1974 (Age 62 years) | |
| Mother | June Helen Gustafson, b. 14 Feb 1919 d. 24 Aug 1983, Chatsworth, Los Angeles Co, California (Age 64 years) | |
| Marriage | 1 May 1937 | Michigan |
|
||
| Divorce | Nov 1939 | Michigan |
|
||
| Divorced | 27 Nov 1939 | Detroit, Wayne Co., Michigan |
|
||
| Family ID | F1653 | Group Sheet | Family Chart |
| Family 1 | Karen Lynn Kemery, b. 1 Aug 1942, Auburn, DeKalb Co., Indiana d. 29 Dec 2012, Solvang, County of Santa Barbara, California (Age 70 years) | |||
| Marriage | 27 Apr 1968 | Los Angeles, Los Angeles Co., California |
||
| Children |
|
|||
| Family ID | F1439 | Group Sheet | Family Chart | ||
| Last Modified | 2 Sep 2023 | |||
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F1466 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Sep 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.