Our Family's Journey Through Time

| Name | Catharine McConnell | |
| Nickname | Kate | |
| Birth | Abt 1849 | England |
| Gender | Female | |
| _UID | 3090212DB6994873B4AA61A2B54C3E06BE6D | |
| Person ID | I3556 | Gustafson/Morrow |
| Last Modified | 27 Feb 2018 | |
| Family | Joseph Corby, b. Abt 1843, New Jersey | |||
| Marriage | 29 Aug 1865 | Orange Township, Essex Co., New Jersey |
||
|
||||
| Children |
|
|||
| Family ID | F1367 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.