Our Family's Journey Through Time

| Name | John McColgan | |
| Birth | Abt 1914 | New Jersey |
| Gender | Male | |
| Ω Census Witness | 1920 | East Orange, Essex Co., New Jersey |
| Address: 25 North Park | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Ω Census Witness | 1930 | East Orange, Essex Co., New Jersey |
| Address: 374 Halsted St | ||
|
||
| Ω Census Witness | 1940 | West Orange, Essex Co., New Jersey |
| Address: 97 Crestmont Rd | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| _UID | 4AD84243DB11490EA6E0F497D8055B679A29 | |
| Person ID | I3566 | Gustafson/Morrow |
| Last Modified | 27 Feb 2018 | |
| Father | John McColgan, b. Abt 1888, New York | |
| Mother | Viola Badgley, b. Apr 1894, New Jersey | |
| Marriage | Abt 1913 | |
| Census | 1920 | East Orange, Essex Co., New Jersey |
| Address: 25 North Park | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Family ID | F1368 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.