Our Family's Journey Through Time

| Name | James Porter | |
| Birth | Dec 1849 | Ireland |
| Gender | Male | |
| Immigration | 1874 | |
| _UID | C5756F8EB60749CE8B5D2137C5DD06C7BA9A | |
| Person ID | I3581 | Gustafson/Morrow |
| Last Modified | 23 Oct 2018 | |
| Family 1 | Caroline, b. Jun 1858, England | |||||||
| Marriage | 1884 | |||||||
| Children |
|
|||||||
| Family ID | F1376 | Group Sheet | Family Chart | ||||||
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F1378 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.