Our Family's Journey Through Time

| Name | George Fredrick Allenspach | |
| Suffix | Jr | |
| Birth | 28 Oct 1928 | New Jersey |
| Gender | Male | |
| _UID | EF328D5B6BF1400BAE7BAE50EF842B1A8F9E | |
| Death | 22 Apr 1992 | Newton, Sussex Co., New Jersey |
| Person ID | I3591 | Gustafson/Morrow |
| Last Modified | 17 Nov 2018 | |
| Family | Margaret Ann Mooney, b. 7 Dec 1929 d. 22 Apr 1992, Newton, Sussex Co., New Jersey (Age 62 years) | |||||
| Marriage | (ukn) | |||||
| Children |
|
|||||
| Family ID | F1380 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jan 2025 | |||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.