Our Family's Journey Through Time

| Name | Margaret Ann Mooney | |
| Birth | 7 Dec 1929 | |
| Gender | Female | |
| _UID | 6207B5A8A0AE4FA8AC8E34AC6CFFEF75F4C5 | |
| Death | 22 Apr 1992 | Newton, Sussex Co., New Jersey |
| Person ID | I3592 | Gustafson/Morrow |
| Last Modified | 17 Nov 2018 | |
| Family | George Fredrick Allenspach, Jr, b. 28 Oct 1928, New Jersey d. 22 Apr 1992, Newton, Sussex Co., New Jersey (Age 63 years) | |||||
| Marriage | (ukn) | |||||
| Children |
|
|||||
| Family ID | F1380 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jan 2025 | |||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.