Our Family's Journey Through Time

| Name | William Collins | |
| Birth | 1833 | New Jersey |
| Gender | Male | |
| Ω Census Witness | 1920 | Livingston Township, Essex Co., New Jersey |
| Address: Livingston Ave | ||
|
||
| _UID | 48464C54ADBF49B292E46A7A086693BCAC51 | |
| Person ID | I3595 | Gustafson/Morrow |
| Last Modified | 18 Nov 2018 | |
| Family | Mary, b. 1840, New York | |||
| Marriage | 1859 | New Jersey |
||
| Census | 1910 | Livingston Township, Essex Co., New Jersey |
||
| Address: South Midway | ||||
|
||||
| 1910 Census Keywords: Picture |
||||
| Children |
|
|||
| Family ID | F1382 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.