Our Family's Journey Through Time

| Name | William E Collins | |
| Birth | 1887 | New Jersey |
| Gender | Male | |
| Ω Census Witness | 1910 | Livingston Township, Essex Co., New Jersey |
| Address: South Midway | ||
|
||
| 1910 Census Keywords: Picture |
||
| Ω Census Witness | 1920 | Livingston Township, Essex Co., New Jersey |
| Address: Livingston Ave | ||
|
||
| _UID | 60B97ACCA8A24C01A800358CC2AFFCA06C9D | |
| Person ID | I3597 | Gustafson/Morrow |
| Last Modified | 18 Nov 2018 | |
| Father | Pell T Collins, b. 1861, New Jersey | |
| Mother | Elizabeth A, b. 1858, Ireland | |
| Marriage | 1883 | New Jersey |
| Census | 1920 | Livingston Township, Essex Co., New Jersey |
| Address: Livingston Ave | ||
|
||
| Family ID | F1381 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.