Our Family's Journey Through Time

| Name | Pauline Y Collins | |
| Nickname | Leana | |
| Birth | 1890 | New Jersey |
| Gender | Female | |
| Ω Census Witness | 1910 | Livingston Township, Essex Co., New Jersey |
| Address: South Midway | ||
|
||
| 1910 Census Keywords: Picture |
||
| Ω Census Witness | 1920 | Livingston Township, Essex Co., New Jersey |
| Address: Livingston Ave | ||
|
||
| _UID | 551B65E45C5F49F98B56D5B37EDB34AC58CB | |
| Person ID | I3599 | Gustafson/Morrow |
| Last Modified | 18 Nov 2018 | |
| Father | Pell T Collins, b. 1861, New Jersey | |
| Mother | Elizabeth A, b. 1858, Ireland | |
| Marriage | 1883 | New Jersey |
| Census | 1920 | Livingston Township, Essex Co., New Jersey |
| Address: Livingston Ave | ||
|
||
| Family ID | F1381 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.