Our Family's Journey Through Time

| Name | John Swickey | |
| Birth | 1900 | Pennsylvania |
| Gender | Male | |
| Ω Census Witness | 1910 | Rostraver, Westmoreland Co., Pennsylvania |
|
||
| 1910 Census Keywords: Picture |
||
| _UID | AFA8D14AE7804FC1A71C33C193D3F1382FFD | |
| Person ID | I3665 | Gustafson/Morrow |
| Last Modified | 25 Nov 2018 | |
| Father | Living | |
| Mother | Ida Houston, b. Abt 1872, Pennsylvania | |
| Family ID | F1400 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.