Our Family's Journey Through Time

| Name | Samuel Donley | |
| Birth | 1909 | Pennsylvania |
| Gender | Male | |
| Ω Census Witness | 1910 | Rostraver, Westmoreland Co., Pennsylvania |
|
||
| 1910 Census Keywords: Picture |
||
| _UID | 400EDE2E05454745A6955E33B76BE5F1F400 | |
| Person ID | I3669 | Gustafson/Morrow |
| Last Modified | 25 Nov 2018 | |
| Father | Samuel Donley, b. 1866, Ohio | |
| Mother | Ida Houston, b. Abt 1872, Pennsylvania | |
| Marriage | 1902 | |
| Census | 1910 | Rostraver, Westmoreland Co., Pennsylvania |
|
||
| 1910 Census Keywords: Picture |
||
| Family ID | F1401 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.