Our Family's Journey Through Time

| Name | Samuel Houston | |
| Birth | 1884 | Pennsylvania |
| Gender | Male | |
| Ω Census Witness | 1900 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| _UID | BE6FBA5F38FF464EA594BDCE8540AF57A0A0 | |
| Person ID | I3670 | Gustafson/Morrow |
| Last Modified | 25 Nov 2018 | |
| Father | Norval Houston, b. Abt 1846, Ohio | |
| Mother | Charlotte Pancoast, b. 1849 | |
| Marriage | Abt 1868 | |
| Census | 1870 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1870 Census Keywords: Picture |
||
| Census | 1880 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| Census | 1900 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| Family ID | F240 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.