Our Family's Journey Through Time

| Name | James Jacobus Ashby | |
| Birth | Oct 1884 | New Jersey |
| Gender | Male | |
| _UID | 0A25463E35394EC99E04DB84DF44DC5D95F0 | |
| Person ID | I3688 | Gustafson/Morrow |
| Last Modified | 9 Jan 2019 | |
| Father | James Harvey (Hervey) Ashby, b. 12 Oct 1860, Livingston Township, Essex Co., New Jersey d. 12 Nov 1925, Honesdale, Wayne Co., Pennsylvania (Age 65 years) | |
| Mother | Jesse Bird, b. Jun 1866, New York | |
| Census | 1900 | Borough of Hawley, Wayne Co., Pennsylvania |
| Address: Glass Row | ||
| 1900 Census Keywords: Picture |
||
| Family ID | F1408 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1409 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.