Our Family's Journey Through Time

| Name | Edna May Ashby | |
| Birth | Feb 1888 | New Jersey |
| Gender | Female | |
| _UID | 6DDF29E30C5540FBB6E1855596C7DFF89931 | |
| Person ID | I3690 | Gustafson/Morrow |
| Last Modified | 9 Jan 2019 | |
| Father | James Harvey (Hervey) Ashby, b. 12 Oct 1860, Livingston Township, Essex Co., New Jersey d. 12 Nov 1925, Honesdale, Wayne Co., Pennsylvania (Age 65 years) | |
| Mother | Jesse Bird, b. Jun 1866, New York | |
| Census | 1900 | Borough of Hawley, Wayne Co., Pennsylvania |
| Address: Glass Row | ||
| 1900 Census Keywords: Picture |
||
| Family ID | F1408 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1410 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.