Our Family's Journey Through Time

| Name | Catharine | |
| Nickname | Katharina Katie | |
| Birth | 1836 | Germany |
| Gender | Female | |
| FACTby | 1977 | |
| Dennis B Ardinger | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Immigration | 17 Nov 1873 | Baltimore, Baltimore Co., Maryland |
|
||
| _UID | 8226A0D01726D94D95EA0C7DC434553909E5 | |
| Death | 22 Apr 1899 | Homestead, Allegheny Co., Pennsylvania |
| Cause: after a long illness at 8:30 Saturday evening, | ||
| Address: her home on Sixteenth Avenue | ||
|
||
| Catharine Obit Keywords: Picture |
||
| Person ID | I370 | Gustafson/Morrow |
| Last Modified | 20 Dec 2015 | |
| Family | George Luther, b. Oct 1839, Germany d. 19 Jul 1901, Homestead, Allegheny Co., Pennsylvania (Age ~ 61 years) | |||||||||
| Census | 1880 | Baldwin Township, Allegheny Co., Pennsylvania |
||||||||
|
||||||||||
| 1880 Census Keywords: Picture |
||||||||||
| Children |
|
|||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.