Our Family's Journey Through Time

| Name | Daniel Gustafson | |
| Birth | 1 Jun 1872 | Irwin, Westmoreland County, Pennsylvania |
|
||
| Gender | Male | |
| Living | 1891 | Homestead, Allegheny Co., Pennsylvania |
|
||
| Ω Census Family Census | 1880 | North Huntingdon, Westmoreland Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| _UID | 3E3F11493F427B4098945E55904950B0CB20 | |
| Death | 9 Jan 1941 | Toledo, Lucas Co., Ohio |
| Cause: of Coronary disease | ||
| Death notice Keywords: Picture |
||
| Person ID | I378 | Gustafson/Morrow |
| Last Modified | 19 Dec 2020 | |
| Father | Carl Gustafson, b. 28 Jul 1825, Asmundtorp, Malmöhus län (Skåne), Sweden d. 1 Apr 1895, Pittsburgh, Allegheny, Pennsylvania, United States (Age 69 years) | |
| Mother | Marie Nilsson, b. 2 Jul 1835, Fleninge, Malmöhus län (Skåne), Sweden d. 18 Mar 1904, Irwin, Westmoreland County, Pennsylvania (Age 68 years) | |
| Marriage | Abt 1856 | Sweden |
| Census | 1880 | North Huntingdon, Westmoreland Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| Family ID | F160 | Group Sheet | Family Chart |
| Family | Edith May Sherman, b. 26 Jul 1886, Canal Dover, O. | |
| Marriage | 21 Dec 1907 | Mahoning County, Ohio |
| Family ID | F1078 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.