Our Family's Journey Through Time

| Name | Ellen Gustafson | |
| Birth | 1878 | Pennsylvania |
| Gender | Female | |
| Ω Census Family Census | 1880 | North Huntingdon, Westmoreland Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| _UID | 17338C4E74400544B9DA045FAB80F03567C3 | |
| Person ID | I379 | Gustafson/Morrow |
| Last Modified | 22 Jul 2007 | |
| Father | Carl Gustafson, b. 28 Jul 1825, Asmundtorp, Malmöhus län (Skåne), Sweden d. 1 Apr 1895, Pittsburgh, Allegheny, Pennsylvania, United States (Age 69 years) | |
| Mother | Marie Nilsson, b. 2 Jul 1835, Fleninge, Malmöhus län (Skåne), Sweden d. 18 Mar 1904, Irwin, Westmoreland County, Pennsylvania (Age 68 years) | |
| Marriage | Abt 1856 | Sweden |
| Census | 1880 | North Huntingdon, Westmoreland Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| Family ID | F160 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.