Our Family's Journey Through Time

| Name | Henry Edward Jones | |
| Birth | 1907 | |
| Gender | Male | |
| _UID | 86E4387716054FBBA8679630BD32606FD1FD | |
| Death | 1960 | |
| Person ID | I3805 | Gustafson/Morrow |
| Last Modified | 5 Oct 2019 | |
| Father | Moses Thomas Jones, b. 24 Feb 1877, Irwin, Westmoreland County, Pennsylvania d. 12 Aug 1923, Munhall, Allegheny Co., Pennsylvania (Age 46 years) | |
| Mother | Edna P, b. 1879, Pennsylvania d. 1938 (Age 59 years) | |
| Family ID | F1154 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.