Our Family's Journey Through Time

| Name | Alice Bernice Jones | |
| Birth | 1909 | |
| Gender | Female | |
| _UID | AF3A94FC172343149624762512B1D1D0C317 | |
| Death | 1984 | |
| Person ID | I3806 | Gustafson/Morrow |
| Last Modified | 5 Oct 2019 | |
| Father | Moses Thomas Jones, b. 24 Feb 1877, Irwin, Westmoreland County, Pennsylvania d. 12 Aug 1923, Munhall, Allegheny Co., Pennsylvania (Age 46 years) | |
| Mother | Edna P, b. 1879, Pennsylvania d. 1938 (Age 59 years) | |
| Family ID | F1154 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.